<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for titanlab.org</title>
	<atom:link href="http://titanlab.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://titanlab.org</link>
	<description>The problem is in reality; the solution is in my attitude.</description>
	<lastBuildDate>Tue, 17 Jan 2012 06:41:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Good Bye, Osaka by zkchong</title>
		<link>http://titanlab.org/2012/01/12/good-bye-osaka/#comment-386</link>
		<dc:creator><![CDATA[zkchong]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 06:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://titanlab.org/?p=1080#comment-386</guid>
		<description><![CDATA[Well .  :)]]></description>
		<content:encoded><![CDATA[<p>Well .  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Bye, Osaka by mengyee</title>
		<link>http://titanlab.org/2012/01/12/good-bye-osaka/#comment-385</link>
		<dc:creator><![CDATA[mengyee]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 06:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://titanlab.org/?p=1080#comment-385</guid>
		<description><![CDATA[感动ne... :P you sure they are speaking the truth? hahah.]]></description>
		<content:encoded><![CDATA[<p>感动ne&#8230; <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  you sure they are speaking the truth? hahah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lorenz Attractor by cnfusin rained and chas &#171; Topologic Oceans</title>
		<link>http://titanlab.org/2010/04/08/lorenz-attractor/#comment-301</link>
		<dc:creator><![CDATA[cnfusin rained and chas &#171; Topologic Oceans]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 23:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://zkchong.wordpress.com/?p=226#comment-301</guid>
		<description><![CDATA[[...] Lorenz equations modeled with software adapted from that available from TitanLab. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lorenz equations modeled with software adapted from that available from TitanLab. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lorenz Attractor by csoeder</title>
		<link>http://titanlab.org/2010/04/08/lorenz-attractor/#comment-299</link>
		<dc:creator><![CDATA[csoeder]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 06:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://zkchong.wordpress.com/?p=226#comment-299</guid>
		<description><![CDATA[Hi! Thanks a lot for posting this. Seeing an example of scipy&#039;s DE solver in action was very useful for me in understanding the syntax of that (rather important) function. It is good to have such a clear demonstration 3D plotting as well. And a very excellent topic, of course :)

I used code that I adapted from this in a recent article, in which I explain why Lorenz&#039;s discovery of extreme sensitivity to initial conditions doesn&#039;t mean doom for climate modelling. The article is available: http://topologicoceans.wordpress.com/2011/08/30/did-chaos-theory-kill-the-climatology-star/ 

My adaptations were primarily modularization; I separated defining the DE, solving it, and plotting it - this modularization allowed me to do things like generate a number of very similar initial conditions to get an ensemble of simulations and iterate over a number of values of rho values. 
Take care!
Charlie]]></description>
		<content:encoded><![CDATA[<p>Hi! Thanks a lot for posting this. Seeing an example of scipy&#8217;s DE solver in action was very useful for me in understanding the syntax of that (rather important) function. It is good to have such a clear demonstration 3D plotting as well. And a very excellent topic, of course <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I used code that I adapted from this in a recent article, in which I explain why Lorenz&#8217;s discovery of extreme sensitivity to initial conditions doesn&#8217;t mean doom for climate modelling. The article is available: <a href="http://topologicoceans.wordpress.com/2011/08/30/did-chaos-theory-kill-the-climatology-star/" rel="nofollow">http://topologicoceans.wordpress.com/2011/08/30/did-chaos-theory-kill-the-climatology-star/</a> </p>
<p>My adaptations were primarily modularization; I separated defining the DE, solving it, and plotting it &#8211; this modularization allowed me to do things like generate a number of very similar initial conditions to get an ensemble of simulations and iterate over a number of values of rho values.<br />
Take care!<br />
Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sarcastic Life by zkchong</title>
		<link>http://titanlab.org/2011/03/19/sarcastic-life/#comment-188</link>
		<dc:creator><![CDATA[zkchong]]></dc:creator>
		<pubDate>Sat, 19 Mar 2011 14:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://titanlab.org/?p=707#comment-188</guid>
		<description><![CDATA[There are thousands of interpretation of this post...

Put this simple, I love to share my knowledge undoubtedly. I am open source lover, I provide patch to community, beta testing, etc. Anyway, the whole story is not about sharing of knowledge. My passion is still there.

It is about something what you believe contradict with what reality is. Imagine someone say like &quot;I pay and you teach!&quot;. You will see everything is just a business affair. Or supply and demand. Or consumer and servicer. Or, an industry. He just want to tell me what real life is.

The pros* word is something negative and misleading. We just leave it. This post is just something as insane as usual. Like the true me.]]></description>
		<content:encoded><![CDATA[<p>There are thousands of interpretation of this post&#8230;</p>
<p>Put this simple, I love to share my knowledge undoubtedly. I am open source lover, I provide patch to community, beta testing, etc. Anyway, the whole story is not about sharing of knowledge. My passion is still there.</p>
<p>It is about something what you believe contradict with what reality is. Imagine someone say like &#8220;I pay and you teach!&#8221;. You will see everything is just a business affair. Or supply and demand. Or consumer and servicer. Or, an industry. He just want to tell me what real life is.</p>
<p>The pros* word is something negative and misleading. We just leave it. This post is just something as insane as usual. Like the true me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sarcastic Life by X-man</title>
		<link>http://titanlab.org/2011/03/19/sarcastic-life/#comment-187</link>
		<dc:creator><![CDATA[X-man]]></dc:creator>
		<pubDate>Sat, 19 Mar 2011 13:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://titanlab.org/?p=707#comment-187</guid>
		<description><![CDATA[English Excercise
1) Please define &quot;prost*ing&quot;? lol~

2) Make a sentence using the word &quot;prost*ing&quot;?
Fisherman is &quot;prost*ing&quot; his fishing skill to earn his living everyday. lol~]]></description>
		<content:encoded><![CDATA[<p>English Excercise<br />
1) Please define &#8220;prost*ing&#8221;? lol~</p>
<p>2) Make a sentence using the word &#8220;prost*ing&#8221;?<br />
Fisherman is &#8220;prost*ing&#8221; his fishing skill to earn his living everyday. lol~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sarcastic Life by yarling</title>
		<link>http://titanlab.org/2011/03/19/sarcastic-life/#comment-186</link>
		<dc:creator><![CDATA[yarling]]></dc:creator>
		<pubDate>Sat, 19 Mar 2011 13:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://titanlab.org/?p=707#comment-186</guid>
		<description><![CDATA[Knowledge is what we gain, not what we need to show others how well or how smart we are so it&#039;s not that we are pros*ing it.]]></description>
		<content:encoded><![CDATA[<p>Knowledge is what we gain, not what we need to show others how well or how smart we are so it&#8217;s not that we are pros*ing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Random Variables and Random Process by Georgie</title>
		<link>http://titanlab.org/2011/01/31/the-random-variables-and-random-process/#comment-163</link>
		<dc:creator><![CDATA[Georgie]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 18:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://titanlab.org/?p=640#comment-163</guid>
		<description><![CDATA[Great details! I have been looking for things similar to this for a time currently. Regards!]]></description>
		<content:encoded><![CDATA[<p>Great details! I have been looking for things similar to this for a time currently. Regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Random Variables and Random Process by zkchong</title>
		<link>http://titanlab.org/2011/01/31/the-random-variables-and-random-process/#comment-162</link>
		<dc:creator><![CDATA[zkchong]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 09:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://titanlab.org/?p=640#comment-162</guid>
		<description><![CDATA[Happy new year Sir! :D]]></description>
		<content:encoded><![CDATA[<p>Happy new year Sir! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Random Variables and Random Process by Ian Tan</title>
		<link>http://titanlab.org/2011/01/31/the-random-variables-and-random-process/#comment-161</link>
		<dc:creator><![CDATA[Ian Tan]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 09:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://titanlab.org/?p=640#comment-161</guid>
		<description><![CDATA[not bad  ...  nice]]></description>
		<content:encoded><![CDATA[<p>not bad  &#8230;  nice</p>
]]></content:encoded>
	</item>
</channel>
</rss>

